Carmel Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
934 Madelyn Drive 3 3 3,914 $825,000 $210 1 day
525 Arthur Drive 3 2 1,488 $359,900 $241 1 day
1216 Shadow Ridge Road 2 2 1,446 $315,000 $217 1 day
5006 Essex Drive 3 2 2,643 $550,000 $208 1 day
101 Carmelaire Drive 3 3 2,226 $280,000 $125 1 day
1361 Midway Court 4 3 2,606 $444,750 $170 1 day
1367 Shadow Ridge Road 3 2 1,767 $325,000 $183 1 day
13880 Sandy Creek Court 4 3 3,767 $619,900 $164 1 day
6523 Paddle Drive 5 4 4,310 $849,900 $197 2 days
14220 W Prevail Drive 5 4 4,529 $900,000 $198 2 days
Average: 3.6 3.5 3,402 $878,586 $258 86 days
Viewing 1 - 10 of 231
Viewing 1 - 10 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10625 McPherson Street N/A N/A N/A $375,000 Unknown 3 days
296 Ironwood Court 5 3 4,041 $350,000 $86 9 days
11940 Esty Way 3 4 2,448 $330,000 $134 7 days
13757 Laredo Drive 4 3 2,854 $499,000 $174 8 days
14469 Arnett Drive 6 6 5,652 $855,000 $151 8 days
5793 Opus Drive 3 3 3,125 $685,000 $219 8 days
3538 Inverness Boulevard 4 4 3,197 $709,500 $221 8 days
12315 Brookshire Parkway 4 4 3,000 $599,000 $199 10 days
3484 Sedgemoor Circle 5 7 6,461 $2,300,000 $355 21 days
9910 Culpepper Drive 4 3 3,264 $535,000 $163 10 days
Average: 3.7 3.3 3,298 $670,208 $212 62 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2525 Colony Court 3 2 1,430 $319,900 $315,000 $220 34 days 7/30/26
1711 Wood Valley Drive 3 4 3,414 $749,900 $778,000 $227 75 days 7/30/26
10500 Bishop Circle 5 6 8,492 $1,700,000 $1,775,000 $209 59 days 7/30/26
14081 Pecos Court 4 6 4,892 $799,900 $835,000 $170 77 days 7/30/26
5980 Tanana Drive 4 5 5,325 $899,900 $957,500 $179 32 days 7/29/26
1465 Springmill Ponds Boulevard 4 4 3,312 $755,000 $740,000 $223 85 days 7/29/26
14914 Copper Tree Way 3 2 1,456 $349,500 $325,000 $223 26 days 7/28/26
837 Templeton Drive 3 3 1,996 $595,000 $595,000 $298 27 days 7/28/26
12317 Windsor Drive 5 3 5,091 $589,000 $577,500 $113 54 days 7/28/26
13774 Boiler Place 3 4 1,722 $419,000 $412,500 $239 55 days 7/28/26
Average: 3.8 3.6 3,501 $721,302 $719,534 $211 69 days
Viewing 1 - 10 of 858
Viewing 1 - 10 of 858

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative