Carmel Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
587 Exmoor Drive 4 5 5,147 $1,999,000 $388 1 day
13221 Broad Street 5 5 5,200 $1,200,000 $230 0 days
4633 Lambeth Walk Drive 3 3 2,191 $445,000 $203 0 days
13262 Harrison Drive 4 4 3,878 $559,900 $144 0 days
2430 Hopwood Drive 6 5 6,456 $899,900 $139 0 days
337 Autumn Drive 2 4 1,880 $395,000 $210 0 days
3235 Allison Court 3 2 2,100 $550,000 $261 0 days
14901 Harbour Ridge Circle 4 5 5,390 $930,000 $172 3 days
12361 Creekwood Lane 5 5 5,499 $965,000 $175 0 days
377 Abbedale Court 4 3 3,720 $500,000 $134 0 days
Average: 3.9 4.0 4,046 $825,701 $222 70 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5263 Comanche Trail 6 5 5,868 $820,000 $139 1 day
5962 Kirkendall Court 6 7 7,737 $1,249,900 $161 7 days
3874 Cornwallis Lane 2 2 1,256 $294,900 $234 3 days
13045 Southampton Court 5 4 4,310 $715,000 $165 7 days
1346 Hinault Way 4 3 3,355 $379,900 $113 7 days
2297 Augusta Lane 4 3 3,429 $575,000 $167 7 days
6885 Adalene Lane 3 4 2,346 $399,995 $170 7 days
12488 Medalist Parkway 4 2 3,163 $625,000 $197 8 days
13511 Brentwood Lane 5 6 8,068 $2,000,000 $247 9 days
9773 Innisbrook Boulevard 3 2 1,687 $435,000 $257 8 days
Average: 4.0 3.7 3,754 $670,140 $187 64 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3738 Barrington Drive 4 3 2,142 $325,000 $330,000 $154 17 days 6/2/23
770 1st Avenue NW 3 3 2,765 $1,050,000 $1,050,000 $379 29 days 6/2/23
10361 Foxwood Drive W 4 3 2,340 $419,995 $424,000 $181 29 days 6/2/23
3528 Twin Springs Drive 4 3 2,988 $460,000 $480,000 $160 31 days 6/2/23
6534 Freemont Lane 3 3 4,496 $575,000 $565,000 $125 43 days 6/2/23
13140 Cheval Court 4 3 2,991 $455,000 $440,000 $147 50 days 6/2/23
9660 Summerlakes Drive 5 5 7,085 $1,345,000 $1,345,000 $189 59 days 6/2/23
9661 Commerce N/A N/A N/A $850,000 $800,000 Unknown 93 days 6/2/23
2264 Trowbridge High Street 4 6 4,783 $959,000 $975,000 $203 21 days 6/1/23
1599 Sierra Springs Drive 3 2 1,640 $305,000 $305,000 $185 26 days 6/1/23
Average: 3.7 3.5 3,316 $558,458 $553,056 $175 70 days
Viewing 1 - 10 of 672
Viewing 1 - 10 of 672

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®