Greenwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3074 Sable Ridge Place 4 3 1,980 $339,900 $171 0 days
1102 E Paradise Court 2 2 1,094 $197,500 $180 1 day
1204 N Paradise Way N 1 2 1,270 $189,900 $149 1 day
2420 Harvest Moon Drive 3 3 2,283 $225,000 $98 1 day
1399 Foxtail Lane 4 2 1,786 $365,000 $204 1 day
193 Little Ben Lane 3 2 3,357 $499,900 $148 1 day
498 White Oak Lane 4 3 3,846 $600,000 $156 1 day
201 Academy Street 5 3 2,386 $325,000 $136 2 days
1159 Sheffield Court 3 4 3,245 $365,000 $112 1 day
2637 Night Hawk Road 3 4 3,280 $385,000 $117 1 day
Average: 3.7 2.9 3,025 $528,148 $167 97 days
Viewing 1 - 10 of 358
Viewing 1 - 10 of 358
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4130 Woodland Streams Drive 4 3 3,107 $699,900 $225 2 days
3346 Delta Drive 3 5 4,547 $824,900 $181 3 days
253 Linden Ridge Trail 4 4 4,342 $550,000 $126 4 days
3356 Bellwort Place 2 3 4,270 $712,000 $166 4 days
260 Lake Drive 4 3 2,237 $439,900 $196 7 days
1901 Skyline Drive 3 3 1,815 $364,900 $201 7 days
1640 Northridge Drive 5 4 3,079 $434,390 $141 7 days
179 Suncrest Drive 4 3 1,756 $275,000 $156 7 days
331 N Greenbriar Drive 5 5 3,531 $375,000 $106 7 days
468 Carol Drive 3 1 1,168 $170,000 $145 7 days
Average: 3.6 2.9 2,562 $468,509 $168 92 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1237 Luce Creek Circle 4 3 2,753 $424,900 $420,000 $152 64 days 7/30/26
759 Mountain Pine Drive 3 3 1,697 $254,999 $255,000 $150 33 days 7/29/26
1294 Valdarno Drive 4 3 3,229 $410,000 $414,500 $128 36 days 7/29/26
1201 Elm Grove 4 3 4,000 $475,000 $470,000 $117 41 days 7/29/26
1012 Hudson Bay Drive 4 4 4,230 $474,900 $492,000 $116 48 days 7/29/26
668 Day Break Drive 3 3 1,992 $289,999 $285,000 $143 56 days 7/29/26
833 Drummond Street 5 3 2,460 $375,763 $365,000 $148 61 days 7/29/26
1548 N Franklin Road N/A N/A N/A $375,000 $362,000 Unknown 271 days 7/29/26
4610 Fox Moor Place 4 4 3,660 $560,000 $555,000 $151 32 days 7/28/26
854 Drummond Street 5 3 2,460 $372,585 $360,000 $146 60 days 7/28/26
Average: 3.4 2.7 2,371 $377,947 $370,967 $164 83 days
Viewing 1 - 10 of 742
Viewing 1 - 10 of 742

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative