Indianapolis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2828 Earlswood Lane 3 3 2,036 $259,900 $127 1 day
406 S Lasalle Street 2 1 736 $130,000 $176 1 day
251 S Dearborn Street N/A N/A N/A $134,900 Unknown 1 day
3702 N Kenwood Avenue N/A N/A N/A $169,900 Unknown 1 day
1309-1311 N Emerson Avenue N/A N/A N/A $215,000 Unknown 0 days
535 Bitter Bark Lane 4 3 2,372 $349,900 $147 0 days
3754 W 46th street 5 4 3,446 $525,000 $152 0 days
3570 Christopher Lane 4 2 1,421 $240,000 $168 0 days
5860 Coburn Avenue N/A N/A N/A $29,700 Unknown 0 days
5002 Manker Street 3 2 1,899 $230,000 $121 0 days
Average: 3.1 2.3 2,291 $336,287 $247 106 days
Viewing 1 - 10 of 3880
Viewing 1 - 10 of 3880
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8951 Windwood Circle 3 3 2,066 $349,990 $169 2 days
7556 Lippincott Way 4 3 3,286 $340,000 $103 2 days
4235 Heyward Lane 5 4 6,210 $1,135,000 $182 2 days
6830 Westdrum Road 3 2 1,555 $249,900 $160 2 days
1405 E Brunswick Avenue 2 1 1,804 $222,500 $123 2 days
4945 Whisenand Drive 3 3 2,520 $270,000 $107 7 days
321 S Hamilton Avenue 3 1 2,112 $111,000 $52 3 days
7504 Kilmer Lane 3 3 2,408 $325,000 $134 3 days
7816 Rock Rose Court 3 3 2,635 $350,000 $132 4 days
8427 Country Meadows Drive 4 2 2,176 $305,000 $140 5 days
Average: 3.2 2.3 2,201 $312,423 $147 95 days
Viewing 1 - 10 of 1471
Viewing 1 - 10 of 1471
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7916 Catawba Court 3 2 1,660 $249,900 $237,500 $143 20 days 7/30/26
4540 Brittany Road 3 1 900 $136,000 $148,800 $165 28 days 7/30/26
8365 Glen Highlands Drive 4 3 3,176 $415,000 $420,000 $132 29 days 7/30/26
8006 Vineyard Drive 4 3 3,759 $515,000 $512,000 $136 35 days 7/30/26
7135 Sea Pine Drive 3 3 1,612 $225,000 $235,000 $145 48 days 7/30/26
8008 Rawles Avenue 3 2 1,265 $260,000 $255,000 $201 35 days 7/30/26
1636 Connemara Road 3 2 1,852 $350,000 $342,500 $184 50 days 7/30/26
4551 Marshall Drive 2 2 2,078 $254,900 $250,000 $120 41 days 7/30/26
1344 Deloss Street 5 5 3,580 $705,000 $705,000 $196 45 days 7/30/26
3741 Lima N Drive 2 2 1,380 $125,000 $128,975 $93 43 days 7/30/26
Average: 3.1 2.3 2,090 $296,502 $290,660 $146 87 days
Viewing 1 - 10 of 6582
Viewing 1 - 10 of 6582

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative