Indianapolis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5829 Brookville Lake Drive 3 2 1,196 $205,000 $171 5 days
2918 N Delaware Street N/A N/A N/A $325,000 Unknown 1 day
4646 S Keystone Avenue 3 2 1,232 $212,900 $172 1 day
6027 Bunton Drive 2 2 1,732 $285,000 $164 1 day
2023 E Werges Avenue 2 1 888 $185,000 $208 3 days
2219 Hovey Street 2 2 1,204 $100,000 $83 4 days
2217 Hovey Street N/A N/A N/A $40,000 Unknown 4 days
1458 S East Street 4 4 1,946 $364,999 $187 1 day
1509 N Bosart Avenue 2 1 2,008 $235,000 $117 1 day
1610 Southview Drive 3 2 1,292 $290,000 $224 1 day
Average: 3.1 2.3 2,274 $335,303 $241 107 days
Viewing 1 - 10 of 4085
Viewing 1 - 10 of 4085
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3706 Hillside Avenue 3 1 1,808 $165,000 $91 3 days
7450 Central Avenue 3 3 3,286 $700,000 $213 5 days
4036 Heyward Place 2 3 2,775 $380,000 $136 4 days
6136 Wexford Road 3 2 1,635 $349,500 $213 5 days
3115 N Park Avenue N/A N/A N/A $55,000 Unknown 4 days
4255 Cooper Road 3 3 3,615 $520,000 $143 4 days
7209 N Grand Avenue 3 3 3,217 $519,000 $161 4 days
6342 Blakeview Drive 4 3 2,078 $260,000 $125 4 days
968 Oklahoma Court 4 3 3,003 $399,900 $133 5 days
2906 Horse Hill Drive W 2 2 1,318 $120,000 $91 5 days
Average: 3.2 2.3 2,148 $300,466 $143 101 days
Viewing 1 - 10 of 1375
Viewing 1 - 10 of 1375
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3022 Midvale Drive 3 1 900 $120,000 $120,000 $133 2 days 9/11/26
7401 Southeastern Avenue 2 1 881 $86,000 $105,000 $119 18 days 9/11/26
5757 Washington Boulevard 3 3 3,024 $699,900 $765,000 $252 21 days 9/11/26
154 S Spencer Avenue 2 1 1,838 $110,500 $110,500 $60 22 days 9/11/26
8516 Palo Verde Terrace 3 2 1,544 $80,000 $75,000 $48 30 days 9/11/26
7854 Park North Circle 3 2 1,269 $235,000 $225,000 $177 32 days 9/11/26
7406 Prairie Lake Drive 1 2 1,708 $169,000 $160,000 $93 33 days 9/11/26
923 N Ritter Avenue 2 2 2,212 $250,000 $255,000 $115 32 days 9/11/26
5512 Dollar Hide South Road 3 2 1,190 $200,000 $200,000 $168 35 days 9/11/26
505 Greenlee Drive 3 3 2,191 $350,000 $370,000 $168 35 days 9/11/26
Average: 3.1 2.3 2,101 $300,605 $295,023 $198 83 days
Viewing 1 - 10 of 6871
Viewing 1 - 10 of 6871

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative