Indianapolis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8347 Twin Pointe Circle 5 4 4,175 $649,900 $155 0 days
1719 Ruth Drive 2 2 1,161 $215,000 $185 0 days
5815 S Emerson Avenue S N/A N/A N/A $600,000 Unknown 1 day
1119 Woodlawn Avenue N/A N/A N/A $550,000 Unknown 3 days
5414 E 20th Street 2 2 1,470 $165,000 $112 1 day
8322 Glenwillow Lane 2 2 1,072 $159,000 $148 1 day
6448 Park Central Way 3 2 1,804 $120,000 $66 1 day
6140 Shallow Creek Lane 4 3 5,288 $778,000 $147 1 day
4141 Carrollton Avenue N/A N/A N/A $339,900 Unknown 1 day
8839 W 30th Street 4 2 1,716 $269,000 $156 1 day
Average: 3.2 2.5 2,383 $348,640 $158 115 days
Viewing 1 - 10 of 2499
Viewing 1 - 10 of 2499
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 S Fleming Street 3 1 1,120 $225,000 $200 3 days
4019 Richelieu Road N/A N/A N/A $25,000 Unknown 20 days
7879 Clearwater Cove Drive 4 4 5,316 $850,000 $159 1 day
4020 N New Jersey Street 3 2 2,286 $395,000 $172 1 day
8404 Compton Street 2 1 2,128 $175,000 $82 6 days
4930 Leone Drive 3 2 936 $160,000 $170 3 days
5813 Lawton Loop East Drive 3 3 2,595 $334,000 $128 3 days
5312 Woodhurst Lane 4 3 2,463 $367,245 $149 3 days
5969 E 42nd Street 4 1 2,080 $135,000 $64 4 days
7848 Roy Road 3 1 1,073 $129,900 $121 4 days
Average: 3.2 2.3 2,068 $286,512 $138 38 days
Viewing 1 - 10 of 1402
Viewing 1 - 10 of 1402
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7711 Hoyt Avenue 3 3 1,752 $217,900 $217,900 $124 441 days 12/19/23
4730 Wentworth Boulevard 2 1 1,856 $135,000 $135,000 $72 19 days 9/20/23
1416 N Livingston Avenue 2 2 1,728 $94,900 $95,000 $54 29 days 9/20/23
5325 Lobo Drive 3 1 884 $170,000 $168,000 $190 100 days 9/20/23
3901 Oliver Avenue 1 1 529 $85,000 $80,000 $151 39 days 9/20/23
2733 Columbia Avenue 3 2 1,104 $180,000 $168,100 $152 36 days 9/20/23
11009 Sedlak Lane 3 2 1,861 $220,000 $216,000 $116 43 days 9/20/23
1823 Medford Avenue 3 2 1,736 $124,688 $105,000 $60 56 days 9/20/23
1319 W Pruitt Street 3 1 1,088 $165,000 $147,500 $135 54 days 9/20/23
6911 Hi Vu Drive 3 2 1,334 $249,000 $235,000 $176 55 days 9/20/23
Average: 3.3 2.3 2,069 $277,723 $274,783 $138 69 days
Viewing 1 - 10 of 7180
Viewing 1 - 10 of 7180

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®