Indianapolis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7534 Eagle Valley Pass 2 2 1,308 $175,000 $133 0 days
2813 Grassy Creek Drive 3 2 1,271 $189,900 $149 1 day
532 Woods Crossing Drive 3 3 1,699 $222,000 $130 1 day
3931 N Capitol Avenue 4 4 2,672 $324,900 $121 2 days
3614 Wild Ivy Court 4 2 2,061 $299,000 $145 1 day
4323 Norwaldo Avenue 3 2 1,200 $324,900 $270 1 day
1115 N Eleanor Street 2 3 2,378 $279,900 $117 1 day
4526 Radnor Road 3 2 3,332 $264,900 $79 1 day
602 W 29th Street 4 3 2,548 $290,000 $113 1 day
8639 Sunningdale Boulevard 3 2 1,434 $269,900 $188 1 day
Average: 3.2 2.5 2,393 $390,488 $173 120 days
Viewing 1 - 10 of 1937
Viewing 1 - 10 of 1937
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5720 Mead Drive 4 3 1,928 $200,000 $103 1 day
3318 Mars Hill Street 2 1 2,200 $125,000 $56 2 days
5139 Woodhurst Lane 4 3 2,463 $374,000 $151 127 days
1551 Carrollton Avenue 3 3 2,140 $600,000 $280 2 days
4212 Fairhope Drive 3 1 1,416 $200,000 $141 2 days
10106 Jenna Lane 3 2 1,776 $259,900 $146 2 days
1234 Hoyt Avenue 3 3 2,520 $485,000 $192 2 days
6833 S Lawndale Avenue 3 2 1,500 $245,000 $163 2 days
4962 Potomac Square Place 2 3 1,228 $169,500 $138 3 days
6029 S Tacoma Court 3 2 1,511 $150,000 $99 3 days
Average: 3.1 2.3 2,107 $296,483 $142 23 days
Viewing 1 - 10 of 1595
Viewing 1 - 10 of 1595
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7711 Hoyt Avenue 3 3 1,752 $217,900 $217,900 $124 441 days 12/19/23
5249 Hammock Glen Drive 3 3 2,418 $230,000 $2,650,000 $1,095 466 days 8/16/23
1701 Kildare Avenue 3 2 1,080 $179,900 $179,900 $166 22 days 6/2/23
5602 & 5604 E 24th Street N/A N/A N/A $159,900 $169,900 Unknown 25 days 6/2/23
4329 Mesa Court 3 2 1,272 $115,000 $115,000 $90 27 days 6/2/23
2449 Wheeler Street N/A N/A N/A $85,000 $77,000 Unknown 28 days 6/2/23
25 Medina Court 3 2 1,251 $184,900 $180,000 $143 28 days 6/2/23
1147 E Perry Street 3 1 2,236 $150,000 $156,000 $69 28 days 6/2/23
1405 N Harbison Avenue 4 2 2,240 $224,900 $230,000 $102 28 days 6/2/23
6433 Meadowfield Drive 3 3 1,836 $235,000 $243,500 $132 28 days 6/2/23
Average: 3.3 2.3 2,073 $271,886 $267,053 $133 80 days
Viewing 1 - 10 of 5884
Viewing 1 - 10 of 5884

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®