Westfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20087 Fenside Crossing 5 4 3,079 $435,000 $141 2 days
2712 W 186th Street N/A N/A N/A $895,000 Unknown 0 days
239 Poplar Street 4 3 1,926 $585,000 $303 0 days
1671 Avondale Drive 3 3 2,258 $494,900 $219 0 days
698 Bedwell Bay Road 4 3 3,094 $485,440 $156 0 days
19879 Elmsborough Drive N/A N/A N/A $229,000 Unknown 0 days
19138 Plowman Drive 4 3 3,179 $500,000 $157 0 days
2929 Post Oak Court 4 4 4,744 $835,000 $176 1 day
17300 Barnes Street 5 3 2,736 $449,995 $164 0 days
17376 Rancorn Place 3 3 1,771 $338,190 $190 0 days
Average: 3.6 3.4 3,073 $684,118 $217 119 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16589 George Gang Boulevard 5 6 7,214 $1,374,900 $190 5 days
18822 Ireland Way 4 3 2,672 $465,900 $174 7 days
132 Oakhurst Way 4 3 4,128 $623,782 $151 7 days
17983 Paula Walk 4 3 2,362 $393,995 $166 7 days
2186 Egbert Road 5 3 2,465 $439,990 $178 7 days
17324 Rancorn Place 3 3 1,736 $314,995 $181 7 days
2062 W 171st Street 3 3 2,596 $485,105 $186 7 days
1255 Stonehaven Drive 5 5 4,397 $764,590 $173 7 days
16233 Oak Ridge Road 4 3 2,747 $450,000 $163 7 days
16021 Coleman Drive 3 4 2,416 $429,900 $177 8 days
Average: 3.6 3.3 3,051 $551,685 $185 73 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
226 E Pine Ridge Drive 3 2 1,468 $275,000 $302,000 $205 15 days 6/2/23
19172 Goins Boulevard 2 2 1,653 $374,000 $372,000 $225 50 days 6/2/23
16656 Bingham Drive 5 3 3,448 $469,000 $460,000 $133 50 days 6/2/23
17506 Shady Nook Road 3 1 984 $280,000 $230,000 $233 89 days 6/2/23
17506 Shady Nook Road N/A N/A 984 $280,000 $230,000 $233 89 days 6/2/23
17958 Caitlin Way 4 3 3,092 $349,999 $373,500 $120 36 days 6/1/23
16056 Barringer Court 3 4 2,408 $422,500 $419,000 $174 42 days 6/1/23
16885 Oak Manor Drive 5 6 5,663 $849,900 $849,900 $150 49 days 6/1/23
2909 Bannerbrook Drive 5 4 3,054 $434,900 $430,000 $140 62 days 6/1/23
16304 Dandborn Drive 3 3 4,926 $450,000 $455,000 $92 9 days 5/31/23
Average: 3.7 3.3 3,040 $528,238 $522,191 $177 102 days
Viewing 1 - 10 of 621
Viewing 1 - 10 of 621

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®