Whitestown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3881 White Cliff 3 3 1,992 $324,881 $163 1 day
3431 Churchill Lane 4 3 2,602 $429,900 $165 0 days
3405 Churchill Lane 4 3 2,658 $443,900 $167 0 days
3773 Riverstone Drive 4 3 2,555 $384,900 $150 0 days
3792 Sterling Drive 4 3 2,176 $369,900 $169 0 days
3391 Roundlake Lane 3 3 2,131 $340,000 $159 1 day
2326 Nampa Drive 5 3 2,600 $436,900 $168 1 day
6950 Bauer Creek Court 3 2 1,676 $350,000 $208 2 days
2221 Wonder Creek Drive 3 2 1,528 $367,000 $240 5 days
6582 Giles Boulevard 3 3 2,179 $355,000 $162 4 days
Average: 3.5 2.8 2,252 $465,355 $209 46 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3188 Sugar Grove Drive 4 3 2,006 $349,995 $174 6 days
5921 Gateway East Drive 4 4 4,801 $575,000 $119 13 days
2503 Dixon Creek Drive 4 3 2,164 $365,000 $168 13 days
3083 Sugar Grove Drive 4 3 1,990 $349,395 $175 20 days
6903 Swather Drive 5 4 2,800 $415,000 $148 21 days
6673 Overlander Lane 3 3 2,522 $388,000 $153 24 days
6034 Cascades Drive 3 3 2,045 $312,660 $152 24 days
5228 Bayberry Court 4 3 2,687 $499,900 $186 29 days
5773 Blue Sky Drive 3 3 2,384 $339,000 $142 35 days
3382 Firethorn Drive 4 3 3,130 $410,000 $130 35 days
Average: 3.8 3.0 2,450 $392,754 $163 91 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
E 200 S N/A N/A N/A $600,000 $600,000 Unknown 146 days 7/28/26
6290 Wonder Lane 2 2 1,560 $272,500 $272,500 $174 46 days 7/27/26
5435 Crowley Parkway 4 3 2,679 $475,000 $477,268 $178 47 days 7/27/26
4696 Homestead Drive 4 3 2,321 $385,000 $382,500 $164 117 days 7/27/26
6217 Andrews Way 4 4 3,689 $484,900 $501,210 $135 36 days 7/24/26
2688 Lamar Drive 4 3 1,898 $340,000 $340,000 $179 42 days 7/24/26
6537 Seabiscuit Road 3 3 2,455 $399,900 $398,500 $162 56 days 7/24/26
5943 Sterling Drive 4 3 2,571 $385,900 $380,000 $147 66 days 7/24/26
3817 Riverstone Drive 4 3 2,571 $385,900 $385,900 $150 0 days 7/23/26
2035 Jasper Brook Court 3 2 1,796 $315,000 $315,000 $175 26 days 7/22/26
Average: 3.7 2.9 2,408 $397,856 $392,402 $167 80 days
Viewing 1 - 10 of 243
Viewing 1 - 10 of 243

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative