Whitestown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2318 Bauer Creek Drive 5 4 3,054 $419,760 $137 1 day
6698 Sugar Creek Lane 4 3 2,281 $371,080 $162 1 day
2296 Bauer Creek Drive 5 3 2,736 $387,880 $141 1 day
6528 Giles Boulevard 2 2 1,516 $317,500 $209 3 days
2696 Plano Drive 2 2 1,254 $305,000 $243 4 days
6057 Granby Drive 4 3 3,604 $496,000 $137 4 days
5093 Brighton Drive 4 4 5,173 $569,900 $110 5 days
6313 Central Boulevard 3 3 2,442 $339,900 $139 8 days
4040 E 300 S Road N/A N/A N/A $1,500,000 Unknown 8 days
6951 Spring Creek Drive 4 3 2,126 $335,090 $157 8 days
Average: 3.3 2.9 2,328 $605,996 $205 119 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6970 Spring Creek Drive 5 3 2,465 $351,590 $142 1 day
6937 Spring Creek Drive 3 2 1,673 $299,090 $178 8 days
6400 Dusty Laurel Drive 3 2 1,916 $310,000 $161 10 days
2252 Bauer Creek Drive 5 3 2,736 $389,775 $142 15 days
6965 Spring Creek Drive 5 3 2,460 $345,090 $140 15 days
5920 Meadowview Drive 4 3 2,399 $350,000 $145 16 days
No address 3 2 2,524 $265,000 $104 30 days
5408 Brandywine Drive 4 3 2,191 $350,000 $159 29 days
6350 Central Boulevard 3 4 2,586 $349,900 $135 30 days
6115 Hardwick Drive 4 3 4,166 $529,900 $127 30 days
Average: 3.5 2.8 2,224 $682,126 $162 185 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5395 Oak Knoll Drive 5 3 2,856 $404,905 $404,905 $141 50 days 6/2/23
2060 Bauer Creek Drive 5 3 2,547 $369,995 $360,000 $141 217 days 6/2/23
6407 Yuma Court 3 3 1,808 $302,900 $300,000 $165 359 days 6/2/23
3440 Firethorn Drive 3 2 1,789 $310,000 $300,000 $167 42 days 6/1/23
507 Uitts Street 5 4 2,313 $469,900 $420,000 $181 90 days 6/1/23
5912 Solomon Harmon Way 3 3 2,330 $379,900 $394,000 $169 104 days 6/1/23
9655 E 300 N 4 5 5,909 $1,075,000 $1,100,000 $186 343 days 6/1/23
3827 Limelight Lane 4 3 2,416 $309,900 $295,000 $122 116 days 5/30/23
2584 Plano Drive 4 3 2,119 $340,000 $340,000 $160 370 days 5/30/23
3314 S 575 E 3 2 1,392 $225,000 $240,000 $172 21 days 5/26/23
Average: 3.4 2.8 2,216 $355,453 $350,653 $167 168 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®