Whitestown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4164 Homestead Drive 2 2 1,716 $345,000 $201 2 days
6278 Tacoma Boulevard 4 2 1,771 $375,015 $211 1 day
2585 Redding Drive 3 3 2,388 $436,266 $182 1 day
6288 Madera Drive 3 2 1,498 $387,445 $258 1 day
2140 Walnut Farm Drive 3 2 1,694 $366,990 $216 2 days
2144 Walnut Fork Drive 3 2 1,338 $338,990 $253 2 days
2681 Lamar Drive 4 3 1,981 $309,000 $155 3 days
2672 Lamar Drive 4 3 2,119 $317,000 $149 3 days
5456 S 700 E 3 2 2,120 $300,000 $141 6 days
2125 Dixon Creek Drive 3 2 1,673 $339,995 $203 6 days
Average: 3.4 2.8 2,218 $389,267 $174 90 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4166 Homestead Drive 2 2 1,716 $348,000 $202 15 days
2072 Dixon Creek Drive 5 3 2,427 $364,995 $150 15 days
2112 Dixon Creek Drive 4 3 2,281 $354,995 $155 15 days
2270 S 780 E 2 2 2,330 $300,000 $128 19 days
2591 Lamar Drive 4 3 1,981 $310,000 $156 29 days
5769 White Pine Road 4 3 2,756 $368,000 $133 41 days
5351 S Main Street 3 4 4,448 $2,750,000 $618 44 days
5351 S Main Street N/A N/A N/A $2,750,000 Unknown 44 days
5878 Solomon Harmon Way 4 2 1,691 $312,400 $184 48 days
6910 Seattle Slew Drive 3 3 2,426 $374,900 $154 50 days
Average: 3.5 2.8 2,247 $1,277,189 $182 233 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6846 Orchard Run Circle 4 3 2,011 $330,000 $330,000 $164 178 days 5/5/24
7416 Harbor Town Drive 3 3 2,225 $469,995 $462,005 $207 160 days 12/7/23
5270 Oak Knoll Drive 3 3 2,426 $379,900 $375,000 $154 124 days 12/5/23
2697 Lamar Drive 4 3 2,119 $337,000 $337,000 $159 509 days 12/5/23
6850 Seattle Slew Drive 4 3 2,658 $389,900 $385,000 $144 47 days 12/4/23
3711 White Cliff Way 3 2 1,287 $275,000 $265,000 $205 55 days 11/30/23
6831 Orchard Run Circle 4 3 2,131 $339,995 $334,995 $157 62 days 11/30/23
6872 Orchard Run Circle 3 2 1,673 $319,995 $319,995 $191 90 days 11/30/23
6388 Yuma Court 3 3 1,808 $305,000 $300,000 $165 146 days 11/30/23
5615 Doral Drive 5 3 2,737 $421,795 $421,795 $154 192 days 11/29/23
Average: 3.6 2.8 2,284 $364,794 $358,418 $161 119 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®