Zionsville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 Chase Circle 6 5 5,078 $575,000 $113 0 days
4330 Elmscott Ridge N/A N/A N/A $925,000 Unknown 135 days
5909 Weldra Drive 5 4 5,253 $750,000 $142 0 days
8346 E 550 S 5 6 10,906 $2,995,000 $274 0 days
11715 Anton Drive 2 4 1,900 $319,900 $168 1 day
6645 E Deerfield Drive 5 6 6,598 $1,275,000 $193 1 day
1180 Princeton Place 4 3 4,008 $589,900 $147 1 day
7823 Wahlberg Drive 4 3 3,384 $429,000 $126 1 day
101 N 8th Street 4 3 2,120 $489,000 $230 1 day
8924 Winterberry Court 4 4 4,409 $625,000 $141 2 days
Average: 4.2 4.3 5,023 $976,596 $218 130 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11507 Golden Willow Drive 4 3 4,784 $1,025,000 $214 1 day
11728 Sweeping Ridge Drive 4 5 4,988 $775,000 $155 2 days
914 Partridge Place 3 2 1,840 $365,000 $198 2 days
480 W Cedar Street 3 3 2,014 $1,500,000 $744 2 days
623 W Sycamore Street 5 5 5,224 $975,000 $186 5 days
3856 Meadow Side Court 4 3 4,529 $675,000 $149 3 days
815 W Plum Street 1 1 1,216 $380,000 $312 8 days
5460 Pembridge Lane 3 2 4,410 $750,525 $170 7 days
5445 Pembridge Lane 4 5 5,852 $1,126,765 $192 7 days
3214 Wildlife Trail 5 6 6,916 $975,000 $140 7 days
Average: 4.1 4.1 4,488 $885,399 $194 52 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11031 Brentwood Avenue 4 3 4,683 $599,900 $630,000 $134 57 days 6/2/23
4260 Elmscott Ridge N/A N/A N/A $935,000 $900,000 Unknown 137 days 6/2/23
11700 Arborhill Drive 4 4 4,315 $750,000 $760,000 $176 35 days 6/1/23
2503 Fawn Bluff Court 5 5 4,921 $652,000 $652,000 $132 44 days 6/1/23
8732 Windpointe Pass 5 4 4,902 $735,000 $735,000 $149 50 days 6/1/23
2510 Boylston Court 4 4 4,272 $610,000 $605,600 $141 52 days 6/1/23
2801 Brookline Court 5 5 5,794 $850,000 $840,000 $144 71 days 6/1/23
10090 Wildwood Drive 4 4 4,667 $635,000 $702,500 $150 28 days 5/31/23
9277 Windrift Way 4 3 4,474 $599,000 $600,000 $134 35 days 5/31/23
4775 Khaki Court 5 5 4,871 $675,000 $751,000 $154 41 days 5/31/23
Average: 4.0 3.8 4,003 $679,770 $675,448 $175 67 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®